XS/0–2 | S/2–4 | M/6–8 | L/8–10 | XL/10-12 | |
---|---|---|---|---|---|
Bust | 32–33 A,B | 34 B,C | 35 C,D | 36 D,DD | 36 DDD |
Waist | 24–25 | 26–27 | 28–29 | 30–31 | 32 |
Hip | 34-36 | 36–38 | 38–40 | 40–42 | 42-44 |
XS | S | M | L | XL | |
---|---|---|---|---|---|
Bust | 33A | 34B | 36C | 36D | 36DD |
Palma Cup Measurement (Width x Height) Inches |
5.75" x 4.5" | 5.75" x 4.75" | 6.25" x 5.5" | 7.75" x 7" | |
XS | S | M | L | XL | |
---|---|---|---|---|---|
Bust | 33A | 34B | 36C | 36D | DD |
Kalah & Tulipa Cup Measurement (Width x Height) Inches |
5" x 5.25" | 5.25" x 5.75" | 6.5" x 6.5" | 8" x 7.5" | 10" x 9" |